loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Rajasthan Apr 15, 2024 81.14 28.58 -0.06
Govt. Securities-Maharashtra Apr 15, 2024 36.13 12.73 -0.04
Govt. Securities-UTTAR PRADESH Apr 15, 2024 24.99 8.81 -0.08
Govt. Securities-TAMIL NADU Apr 15, 2024 15.44 5.44 -0.10
Govt. Securities-Kerala Apr 15, 2024 15.21 5.36 -0.06
Govt. Securities-TELANGANA Apr 15, 2024 15.19 5.35 -0.06
Govt. Securities-Uttar Pradesh Apr 15, 2024 15.18 5.35 -0.06
Govt. Securities-TAMIL NADU Apr 15, 2024 13.11 4.62 -0.08
Govt. Securities-Punjab Apr 15, 2024 10.10 3.56 -0.05
Govt. Securities-ANDHRA PRADESH Apr 15, 2024 10.09 3.56 -0.09
Govt. Securities-Tamil Nadu Apr 15, 2024 10.00 3.52 -0.06
Reverse Repo-TREPS Apr 15, 2024 5.80 2.04 -3.09
Net CA & Others-Net CA & Others Apr 15, 2024 5.51 1.94 20.14
Govt. Securities-MAHARASHTRA Apr 15, 2024 5.07 1.79 -0.07
Govt. Securities-MAHARASHTRA Apr 15, 2024 5.05 1.78 -0.09
Govt. Securities-Kerala Apr 15, 2024 5.02 1.77 -0.08
Govt. Securities-Uttar Pradesh Apr 15, 2024 5.02 1.77 -0.08
Govt. Securities-Rajasthan Apr 15, 2024 2.11 0.74 -0.08
Govt. Securities-MAHARASHTRA Apr 15, 2024 2.01 0.71 -0.08
Govt. Securities-West Bengal Apr 15, 2024 1.52 0.54 -0.07
Govt. Securities-TAMIL NADU Apr 15, 2024 0.15 0.05 -0.07